A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
CEQA Filing
Filing can be done in person or by mail.
Bring the following items with you or send it in the mail:
San Mateo County Clerk - Recorder
555 County Center, 1st Floor
Redwood City, CA 94063
- Original Document (Notice of Determination/ Notice of Exemption) with wet signature
- 4 additional copies of the NOD/NOE Document
- Filing Fee (if previously paid, please provide previously issued Dept. of Fish and Wildlife Environmental Document filing fee receipt and copy of previously filed document)
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
| Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
|---|---|---|---|---|
| 03/06/2026 | 41-03062026-0001 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | SPINAS PARK RESTROOOM RELOCATION PROJECT |
| 03/06/2026 | 41-03062026-0002 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | JARDIN DE NINIOS PARK FENCE PROJECT |
| 03/09/2026 | 41-03092026-0001 | SAN MATEO COUNTY TRANSIT DISTRICT | NOTICE OF DETERMINATION | SECOND ADDENDUM TO THE BUILDING 200 REPLACEMENT INITIAL STUDY / NEGATIVE DECLARATION |
| 03/11/2026 | 41-03112026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 230 S ELCAMINO REAL MIXED -USE DEVELOPMENT |
| 03/12/2026 | 41-03122026-0001 | CITY OF BELMONT | NOTICE OF DETERMINATION | 1301 SHOREWAY PROJECT |
| 03/13/2026 | 41-03132026-0001 | CITY OF BURLINGAME PUBLIC WORKS DEPT. | NOTICE OF EXEMPTION | EAST BURLINGAME TERRACE WATER MAIN REPLACEMENT |
| 03/13/2026 | 41-03132026-0002 | CITY OF BURLINGAME PUBLIC WORKS DEPT. | NOTICE OF EXEMPTION | VALVE REPLACEMENT PROJECT PHASE 3 |
| 03/16/2026 | 41-03162026-0001 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | UNIVERSITY AND BAY @ 4 CORNERS - TOWNHOME RESIDENTIAL PROJECT |
| 03/16/2026 | 41-03162026-0002 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | UNIVERSITY AND BAY @ 4 CORNERS - MIXED-USE PROJECT |
| 03/18/2026 | 41-03182026-0001 | SAN MATEO UNION HIGH SCHOOL | NOTICE OF EXEMPTION | TRANSPORTAION ADMINISTRATIVE BUILDING PROJECT |
| 03/18/2026 | 41-03182026-0002 | SAN MATEO UNION HIGH SCHOOL | NOTICE OF EXEMPTION | ARAGON HIGH SCHOOL BOILER REPLACEMENT PROJECT |
| 03/19/2026 | 41-03192026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | CITYWIDE STREET REHABILITAION PACKAGE 6-B2 PROJECT |
| 03/19/2026 | 41-03192026-0002 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | CITYWIDE SURFACE TREATMENT PACKAGE 4A-2 PROJECT |
| 03/24/2026 | 41-03242026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | ORDINANCE ADOPTING GREEN BUILDING AMENDMENTS TO THE CITY OF SAN MATEO MUNICIPAL CODE CHAPTER 23.24 ENERGY CODE |
| 03/25/2026 | 41-03252026-0001 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | CENTENNIAL TRAIL ACTIVE TRANSPORTATION SAFETY AND REHABILITATION PROJECT |
| 03/27/2026 | 41-03272026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 715/723 N. SAN MATEO DR. MULTI-FAMILY RESIDENTIAL DEVELOPMENT |
| 03/27/2026 | 41-03272026-0002 | MTC/ABAG | NOTICE OF DETERMINATION | PLAN BAY AREA 2050+ (REGIONAL TRANSPORTATION PLANSUSTAINABLE COMMUNTIES STRATEGY FOR THE NINE COUNTY SAN FRANCISCO BAY AREA) |
| 04/01/2026 | 41-04012026-0001 | CITY OF BELMONT | NOTICE OF EXEMPTION | FIRE STATION NO. 14 - FENCE & AUTOMATIC GATE PROJECT |
| 04/01/2026 | 41-04012026-0002 | MIDPENINSULA REGIONAL OPEN SPACE DISTRICT (MIDPEN) | ENVIRONMENTAL IMPACT REPORT | ADDENDUM TO THE INTEGRATED PEST MANAGEMENT PROGRAM 2014 EIR |
| 04/02/2026 | 41-04022026-0001 | SAN MATEO RESOURCE CONSERVATION DISTRICT | NOTICE OF EXEMPTION | PORTOLA REDWOODS FISH PASSAGE AND CREEK HABITAT ENHANCEMENT PROJECT |
| 04/02/2026 | 41-04022026-0002 | SAN MATEO COUNTY TRANSIT DISTRICT (SAMTRANS) | NOTICE OF EXEMPTION | NORTH BASE FIRE MAIN REPLACEMENT |
| 04/03/2026 | 41-04032026-0001 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOTICE OF EXEMPTION | P26-003: SIGNS26-0004 |
| 04/03/2026 | 41-04032026-0002 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOTICE OF EXEMPTION | P25-0118: SIGNS26-0001 |
| 04/03/2026 | 41-04032026-0003 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOTICE OF EXEMPTION | P26-0006: SIGNS26-0002 |
| 04/06/2026 | 41-0406-0001 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | BURLINGAME HIGH SCHOOL CLASSROOM TRANSFORMATION PROJECT |
| 04/06/2026 | 41-0406-0002 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | CAPUCHINO HIGH SCHOOL CLASSROOM TRANSFORMATION PROJECT |
| 04/06/2026 | 41-0406-0003 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | RECONSTRUCTION OF 18TH AVENUE AND INSTALLATION OF VALLEY GUTTERS ON FAIR OAKS AVENUE |
Other Notices
Please click the title to access the document.
| Date Posted |
Agency | Title |
|---|---|---|
| 03/06/2026 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | REGULAR MEETING - SANITATION DISTRICT |
| 03/12/2026 | SEQUOIA UNION HIGH SCHOOL DISTRICT | MENLO PARK ATHERTON HIGH SCHOOL FACILITES MASTER PLAN |
| 03/12/2026 | SEQUOIA UNION HIGH SCHOOL DISTRICT | CARLMONT HIGH SCHOOL FACILITIES MASTER PLAN |
| 03/17/2026 | JEFFERSON UNION HIGH SCHOOL DISTRICT | NOTICE OF GOVERNING BOARD CHANGE |
| 03/19/20026 | SEQUOIA UNION HIGH SCHOOL DISTRICT | CARLMONT HIGH SCHOOL FACILITIES MASTER PLAN |
| 03/20/2026 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | REGULAR MEETING - SANITATION DISTRICT |
| 04/01/2026 | NOTICE OF INTENT TO ADOPT MITIGATED NEGATIVE DECLARATION | PLN2022-00380 |
| 04/01/2026 | CITY OF MENLO PARK | NOTICE OF AVAILABILITY OF DRAFT EIR AND PUBLIC HEARING FOR 1005 OBRIEN AND 1320 WILLOW ROAD PROJECT |